use CTRL+F to search for a name
Press to Go to Bottom:
| Seniority No. | Employee Name | Original Date Label | Standardized Date (YYYY-MM-DD) |
|---|---|---|---|
| - | A HILDER | 04 06 84 | 1984-06-04 |
| - | W ELLIOTT | 03 07 84 | 1984-07-03 |
| - | C BAILEY | 09 07 84 | 1984-07-09 |
| - | L NEMETH | 25 06 84 | 1984-06-25 |
| - | P FOWLER | 11 06 84 | 1984-06-11 |
| - | F BRIDGER | 25 06 84 | 1984-06-25 |
| - | P EDMISTON | 11 06 84 | 1984-06-11 |
| - | R PRESSEY | 23 05 84 | 1984-05-23 |
| - | J KERKHOVE | 03 07 84 | 1984-07-03 |
| - | D POTENZA | 11 06 84 | 1984-06-11 |
| - | S CARD | 25 06 84 | 1984-06-25 |
| - | J FREEBURN | 30 05 84 | 1984-05-30 |
| - | N DOMITREK | 20 08 84 | 1984-08-20 |
| - | J TOLMAN | 25 05 84 | 1984-05-25 |
| - | M WELCH | 03 07 84 | 1984-07-03 |
| - | J MARTYN | 04 06 84 | 1984-06-04 |
| - | T SMOKE | 24 05 84 | 1984-05-24 |
| - | D BEYNON | 03 07 84 | 1984-07-03 |
| - | T DOXTATOR | 09 05 84 | 1984-05-09 |
| - | J HUESTON | 18 06 84 | 1984-06-18 |
| - | C WRIGHT | 14 05 84 | 1984-05-14 |
| - | J MARSH | 04 06 84 | 1984-06-04 |
| - | A MARTENS | 03 07 84 | 1984-07-03 |
| - | W GOWLING | 22 05 84 | 1984-05-22 |
| - | J KAUNE | 25 06 84 | 1984-06-25 |
| - | D PAYNE | 11 06 84 | 1984-06-11 |
| - | D HERMAN | 03 07 84 | 1984-07-03 |
| - | S SOK | 25 06 84 | 1984-06-25 |
| - | C HILL | 04 06 84 | 1984-06-04 |
| - | D DYKXHOORN | 05 07 84 | 1984-07-05 |
| - | T PROCTOR | 09 07 84 | 1984-07-09 |
| - | J WICKWARE | 09 07 84 | 1984-07-09 |
| - | G REID | 20 08 84 | 1984-08-20 |
| - | P KEARY | 20 08 84 | 1984-08-20 |
| - | D PINEAU | 11 06 84 | 1984-06-11 |
| - | R MAYO | 25 06 84 | 1984-06-25 |
| - | C PLYLEY | 18 06 84 | 1984-06-18 |
| - | A GIROUARD | 25 06 84 | 1984-06-25 |
| - | R JACQUES | 11 06 84 | 1984-06-11 |
| - | H O'BRIEN | 04 06 84 | 1984-06-04 |
| - | D CLARKE | 04 06 84 | 1984-06-04 |
| - | T WALSH | 28 05 84 | 1984-05-28 |
| - | I VANDERMEER | 28 05 84 | 1984-05-28 |
| - | J WILSON | 29 05 84 | 1984-05-29 |
| - | T TAYLOR | 04 06 84 | 1984-06-04 |
| - | J LAMPMAN | 04 06 84 | 1984-06-04 |
| - | B CROZIER | 14 05 84 | 1984-05-14 |
| - | M MASTROLACASA | 04 06 84 | 1984-06-04 |
| - | T PHILLIPS | 29 05 84 | 1984-05-29 |
| - | J THOMAS | 14 05 84 | 1984-05-14 |
| - | D MCGUIGGAN | 04 06 84 | 1984-06-04 |
| - | C HUIGENBOS | 11 06 84 | 1984-06-11 |
| - | L TERPSTRA | 10 05 84 | 1984-05-10 |
| - | D UDELL | 11 06 84 | 1984-06-11 |
| - | F KABANGO | 11 06 84 | 1984-06-11 |
| - | K MCLELLAN | 24 05 84 | 1984-05-24 |
| - | D WILBY | 22 05 84 | 1984-05-22 |
| - | R THOMAS | 13 06 84 | 1984-06-13 |
| - | B BOHNERT | 14 05 84 | 1984-05-14 |
| 1 | M WEVERINK | 07 05 56 | 1956-05-07 |
| 2 | D GRAY | 28 05 56 | 1956-05-28 |
| 3 | N MUNRO | 18 06 56 | 1956-06-18 |
| 7 | D GILLIES | 30 08 56 | 1956-08-30 |
| 9 | R CHARRON | 14 11 56 | 1956-11-14 |
| 9 | F ALESSIO | 29 01 58 | 1958-01-29 |
| 11 | G VANLINGEN | 20 04 59 | 1959-04-20 |
| 13 | D THOMAS | 19 07 61 | 1961-07-19 |
| 14 | J DOLPHIN | 02 04 62 | 1962-04-02 |
| 15 | C VANDERVEEN | 02 04 62 | 1962-04-02 |
| 16 | F KRIESE | 02 04 62 | 1962-04-02 |
| 17 | S LUBUN | 15 05 62 | 1962-05-15 |
| 18 | J KENNY | 18 06 62 | 1962-06-18 |
| 19 | E TAYLOR | 26 06 62 | 1962-06-26 |
| 21 | C MEURS | 03 05 63 | 1963-05-03 |
| 22 | M VERKAART | 13 05 63 | 1963-05-13 |
| 23 | N DELICH | 20 01 64 | 1964-01-20 |
| 24 | S MERRITT | 31 01 64 | 1964-01-31 |
| 25 | D BRIDGE | 05 02 64 | 1964-02-05 |
| 26 | I DIFILIPPO | 10 02 64 | 1964-02-10 |
| 27 | R INCH | 06 03 64 | 1964-03-06 |
| 28 | J GOODMAN | 18 03 64 | 1964-03-18 |
| 31 | R LILLEY | 31 03 64 | 1964-03-31 |
| 35 | M SMITH | 15 04 64 | 1964-04-15 |
| 36 | B BECHARD | 20 04 64 | 1964-04-20 |
| 37 | W CALDER | 24 04 64 | 1964-04-24 |
| 38 | L BORGFORD | 04 05 64 | 1964-05-04 |
| 39 | D PERRIN | 17 08 64 | 1964-08-17 |
| 40 | W YOUNG | 21 12 64 | 1964-12-21 |
| 41 | E VANDERBEEK | 28 12 64 | 1964-12-28 |
| 42 | A VANHENDE | 12 01 65 | 1965-01-12 |
| 43 | G TWYNSTRA | 18 01 65 | 1965-01-18 |
| 44 | K HERBERT | 11 02 65 | 1965-02-11 |
| 45 | R SURGENT | 15 02 65 | 1965-02-15 |
| 49 | W POWERS | 14 06 65 | 1965-06-14 |
| 50 | W NOTT | 24 06 65 | 1965-06-24 |
| 51 | C MARSHALL | 12 07 65 | 1965-07-12 |
| 52 | R DUNCAN | 14 07 65 | 1965-07-14 |
| 53 | W WRIGHT | 09 08 65 | 1965-08-09 |
| 54 | R PATTON | 09 08 65 | 1965-08-09 |
| 55 | A PAUL | 27 09 65 | 1965-09-27 |
| 57 | M KENNEDY | 05 10 65 | 1965-10-05 |
| 58 | L MARSHALL | 12 10 65 | 1965-10-12 |
| 59 | H WEVERINK | 27 10 65 | 1965-10-27 |
| 60 | H HONSINGER | 01 11 65 | 1965-11-01 |
| 61 | J RAMONDT | 12 11 65 | 1965-11-12 |
| 62 | H GATHERCOLE | 15 11 65 | 1965-11-15 |
| 63 | D DEVRIES | 15 11 65 | 1965-11-15 |
| 64 | N MUSCAT | 16 11 65 | 1965-11-16 |
| 65 | L CROMWELL | 11 01 66 | 1966-01-11 |
| 65 | W HAIGHT | 02 02 66 | 1966-02-02 |
| 66 | C DAVIES | 04 04 66 | 1966-04-04 |
| 67 | R FOSTER | 04 04 66 | 1966-04-04 |
| 68 | L BUCK | 04 04 66 | 1966-04-04 |
| 69 | R AUSTIN | 25 04 66 | 1966-04-25 |
| 71 | M SIMNOVEC | 02 05 66 | 1966-05-02 |
| 72 | J CARD | 05 05 66 | 1966-05-05 |
| 72 | S TIMEWELL | 12 05 66 | 1966-05-12 |
| 73 | D LONI | 16 05 66 | 1966-05-16 |
| 74 | E VOLCJAK | 17 05 66 | 1966-05-17 |
| 75 | A RUGGIER | 31 05 66 | 1966-05-31 |
| 76 | G STINSON | 31 05 66 | 1966-05-31 |
| 77 | S GAJDOS | 13 07 66 | 1966-07-13 |
| 78 | R FRENCH | 08 09 66 | 1966-09-08 |
| 80 | L GREEN | 11 09 67 | 1967-09-11 |
| 83 | W KILMER | 13 12 67 | 1967-12-13 |
| 84 | J KETCHABAW | 14 01 68 | 1968-01-14 |
| 85 | F KOYLE | 12 02 68 | 1968-02-12 |
| 86 | J LAZENBY | 19 02 68 | 1968-02-19 |
| 87 | G SPEETS | 19 02 68 | 1968-02-19 |
| 90 | M KERR | 19 03 68 | 1968-03-19 |
| 91 | W MOORE | 22 03 68 | 1968-03-22 |
| 92 | P DENBOER | 25 03 68 | 1968-03-25 |
| 94 | F JUHASZ | 16 04 68 | 1968-04-16 |
| 96 | B LORCH | 24 06 68 | 1968-06-24 |
| 97 | R HASKELL | 24 06 68 | 1968-06-24 |
| 99 | E SIETSMA | 02 07 68 | 1968-07-02 |
| 100 | G BRANTON | 02 07 68 | 1968-07-02 |
| 101 | G FINDLAY | 15 07 68 | 1968-07-15 |
| 102 | C DANIEL | 15 07 68 | 1968-07-15 |
| 104 | B COSLOVICH | 26 07 68 | 1968-07-26 |
| 105 | H SMITH | 10 03 69 | 1969-03-10 |
| 105 | M GOLD | 30 07 69 | 1969-07-30 |
| 106 | J WISE | 13 08 68 | 1968-08-13 |
| 107 | E FORBES | 26 08 68 | 1968-08-26 |
| 108 | M KILMER | 03 09 68 | 1968-09-03 |
| 109 | E HOLTBY | 19 09 68 | 1968-09-19 |
| 110 | H KRYGSMAN | 23 09 68 | 1968-09-23 |
| 111 | H CLARK | 07 10 68 | 1968-10-07 |
| 112 | L DELUCA | 15 10 68 | 1968-10-15 |
| 113 | C HOUGH | 15 10 68 | 1968-10-15 |
| 114 | V MILCZ | 24 10 68 | 1968-10-24 |
| 115 | J SOUTHERN | 02 01 69 | 1969-01-02 |
| 116 | F LYNCH | 16 01 69 | 1969-01-16 |
| 117 | J WIEBE | 05 06 69 | 1969-06-05 |
| 118 | K HILL | 17 06 69 | 1969-06-17 |
| 119 | R CHUTE | 18 06 69 | 1969-06-18 |
| 120 | C VANVELZER | 11 08 69 | 1969-08-11 |
| 121 | G WESTON | 03 10 69 | 1969-10-03 |
| 122 | J ADACH | 14 10 69 | 1969-10-14 |
| 123 | W VOLMERHAUSEN | 08 02 71 | 1971-02-08 |
| 124 | D BAKER | 08 02 71 | 1971-02-08 |
| 125 | D COUSE | 08 02 71 | 1971-02-08 |
| 126 | F MICELLI | 18 02 71 | 1971-02-18 |
| 127 | S HEFFREN | 22 02 71 | 1971-02-22 |
| 129 | G SMITH | 01 03 71 | 1971-03-01 |
| 131 | W CAMPBELL | 30 03 71 | 1971-03-30 |
| 132 | L SHELLINGTON | 19 04 71 | 1971-04-19 |
| 133 | L DASILVA | 20 04 71 | 1971-04-20 |
| 134 | L DENT | 22 06 71 | 1971-06-22 |
| 135 | R FIELD | 28 06 71 | 1971-06-28 |
| 136 | J REEVES | 12 07 71 | 1971-07-12 |
| 137 | J ROCHUS | 12 07 71 | 1971-07-12 |
| 138 | E GOUGH | 13 07 71 | 1971-07-13 |
| 139 | W QUICK | 13 07 71 | 1971-07-13 |
| 140 | W HOWARD | 15 07 71 | 1971-07-15 |
| 141 | B DONALD | 16 07 71 | 1971-07-16 |
| 142 | D KRAHN | 19 07 71 | 1971-07-19 |
| 143 | R STINSON | 20 07 71 | 1971-07-20 |
| 145 | R HODGSTRA | 16 08 71 | 1971-08-16 |
| 146 | W ANGER | 16 08 71 | 1971-08-16 |
| 148 | P REDMOND | 30 08 71 | 1971-08-30 |
| 149 | J KNOWLES | 30 08 71 | 1971-08-30 |
| 150 | J DOWLING | 01 09 71 | 1971-09-01 |
| 151 | F SATTERLEY | 01 09 71 | 1971-09-01 |
| 153 | H KLASSEN | 07 09 71 | 1971-09-07 |
| 154 | D RICKWOOD | 10 09 71 | 1971-09-10 |
| 155 | C NEWHAM | 13 09 71 | 1971-09-13 |
| 156 | R JONES | 13 09 71 | 1971-09-13 |
| 157 | T LAY | 17 09 71 | 1971-09-17 |
| 158 | A GIESBRECHT | 20 09 71 | 1971-09-20 |
| 159 | L BLACKMAN | 21 09 71 | 1971-09-21 |
| 160 | R OUIMETTE | 23 09 71 | 1971-09-23 |
| 161 | G PORTELLI | 24 09 71 | 1971-09-24 |
| 162 | N BOER | 01 06 72 | 1972-06-01 |
| 163 | D LINDSAY | 05 06 72 | 1972-06-05 |
| 164 | A FRIESEN | 12 06 72 | 1972-06-12 |
| 165 | R GAGNER | 20 06 72 | 1972-06-20 |
| 166 | J VINT | 11 07 72 | 1972-07-11 |
| 167 | N MACINTYRE | 18 07 72 | 1972-07-18 |
| 168 | J BERA | 21 08 72 | 1972-08-21 |
| 170 | P KLASSEN | 05 09 72 | 1972-09-05 |
| 171 | G WIEBE | 05 09 72 | 1972-09-05 |
| 172 | R CASKANETTE | 22 09 72 | 1972-09-22 |
| 173 | D PETERS | 25 09 72 | 1972-09-25 |
| 174 | P BABANIN | 05 11 72 | 1972-11-05 |
| 175 | T SMITH | 07 11 72 | 1972-11-07 |
| 177 | A VANDERHYDEN | 13 11 72 | 1972-11-13 |
| 178 | J HODGINS | 14 11 72 | 1972-11-14 |
| 179 | W CLARK | 21 11 72 | 1972-11-21 |
| 180 | J GIESBRECHT | 23 11 72 | 1972-11-23 |
| 181 | J CLARK | 06 12 72 | 1972-12-06 |
| 182 | J RAE | 08 12 72 | 1972-12-08 |
| 183 | M LOCKE | 11 12 72 | 1972-12-11 |
| 184 | F HUMPHRIES | 16 01 73 | 1973-01-16 |
| 185 | R CRAFTS | 12 01 73 | 1973-01-12 |
| 186 | A CATT | 23 01 73 | 1973-01-23 |
| 187 | J SPEETS | 05 02 73 | 1973-02-05 |
| 188 | I GIESBRECHT | 12 02 73 | 1973-02-12 |
| 189 | W KRIESE | 12 02 73 | 1973-02-12 |
| 191 | K PRENTY | 12 02 73 | 1973-02-12 |
| 192 | E FAMERTH | 06 06 73 | 1973-06-06 |
| 193 | F HOWIE | 12 03 73 | 1973-03-12 |
| 194 | J GAUDIO | 19 03 73 | 1973-03-19 |
| 197 | K VANLIERE | 22 03 73 | 1973-03-22 |
| 198 | R MAYO | 26 03 73 | 1973-03-26 |
| 199 | G BABCOCK | 02 04 73 | 1973-04-02 |
| 200 | L CALVERT | 03 04 73 | 1973-04-03 |
| 201 | D MACAULAY | 06 04 73 | 1973-04-06 |
| 202 | D PETERS | 06 04 73 | 1973-04-06 |
| 203 | D GELLATLEY | 09 04 73 | 1973-04-09 |
| 204 | R LANGOHR | 18 04 73 | 1973-04-18 |
| 206 | D EDWARDS | 14 05 73 | 1973-05-14 |
| 207 | G VEZINA | 17 05 73 | 1973-05-17 |
| 208 | F WINN | 22 05 73 | 1973-05-22 |
| 209 | G EDWARDS | 22 05 73 | 1973-05-22 |
| 210 | D GIESBRECHT | 28 05 73 | 1973-05-28 |
| 211 | J CADOTTE | 29 05 73 | 1973-05-29 |
| 212 | J ROSE | 04 06 73 | 1973-06-04 |
| 213 | R EASTON | 04 06 73 | 1973-06-04 |
| 214 | M SPALETA | 11 06 73 | 1973-06-11 |
| 216 | T COOPER | 04 07 73 | 1973-07-04 |
| 217 | J KLASSEN | 10 07 73 | 1973-07-10 |
| 218 | D DYCK | 16 07 73 | 1973-07-16 |
| 219 | C WENTZELL | 25 09 73 | 1973-09-25 |
| 220 | R PALKA | 01 10 73 | 1973-10-01 |
| 221 | R DUFOUR | 01 10 73 | 1973-10-01 |
| 223 | H FROESE | 18 10 73 | 1973-10-18 |
| 224 | P DYCK | 22 10 73 | 1973-10-22 |
| 225 | G BEER | 30 10 73 | 1973-10-30 |
| 227 | M HERBERT | 12 11 73 | 1973-11-12 |
| 229 | C MCPHAIL | 21 11 73 | 1973-11-21 |
| 230 | R WAITE | 12 12 73 | 1973-12-12 |
| 231 | T O'CONNOR | 17 12 73 | 1973-12-17 |
| 232 | W CAMPBELL | 21 02 74 | 1974-02-21 |
| 234 | J WILSON | 29 04 74 | 1974-04-29 |
| 235 | B REAVELY | 12 06 74 | 1974-06-12 |
| 236 | B SMITH | 24 03 76 | 1976-03-24 |
| 237 | J DUECK | 30 03 76 | 1976-03-30 |
| 238 | J SNELL | 05 04 76 | 1976-04-05 |
| 239 | M HAYES | 05 04 76 | 1976-04-05 |
| 240 | J JORDAN | 05 04 76 | 1976-04-05 |
| 241 | L BRADLEY | 05 04 76 | 1976-04-05 |
| 242 | J CHEEMA | 05 04 76 | 1976-04-05 |
| 244 | M TILLER | 12 04 76 | 1976-04-12 |
| 246 | G TRIKHA | 12 04 76 | 1976-04-12 |
| 247 | S SMITH | 12 04 76 | 1976-04-12 |
| 248 | J REDEKOP | 19 04 76 | 1976-04-19 |
| 249 | R SCULLY | 19 04 76 | 1976-04-19 |
| 251 | J LILLEY | 26 04 76 | 1976-04-26 |
| 253 | J LOEWEN | 27 04 76 | 1976-04-27 |
| 254 | G HAMMOND | 03 05 76 | 1976-05-03 |
| 255 | M KOYLE | 03 05 76 | 1976-05-03 |
| 256 | W SCHNELL | 03 05 76 | 1976-05-03 |
| 257 | J YASHPAL | 04 05 76 | 1976-05-04 |
| 258 | L FATILA | 05 05 76 | 1976-05-05 |
| 259 | D HENDRICKS | 07 05 76 | 1976-05-07 |
| 260 | R VANDERHOOFT | 09 05 76 | 1976-05-09 |
| 262 | D WHITNEY | 11 05 76 | 1976-05-11 |
| 264 | R PHILLIPS | 17 05 76 | 1976-05-17 |
| 265 | J KLASSEN | 20 05 76 | 1976-05-20 |
| 266 | S WEBB | 25 05 76 | 1976-05-25 |
| 272 | J ENNS | 07 06 76 | 1976-06-07 |
| 273 | W MOOSER | 07 06 76 | 1976-06-07 |
| 274 | A PERRY | 07 06 76 | 1976-06-07 |
| 278 | D WALL | 10 06 76 | 1976-06-10 |
| 280 | G BENNETT | 14 06 76 | 1976-06-14 |
| 281 | R WARREN | 24 06 76 | 1976-06-24 |
| 284 | W TURNER | 30 06 76 | 1976-06-30 |
| 285 | J GUENTHER | 14 07 76 | 1976-07-14 |
| 285 | C VANKOUGHNETT | 25 07 76 | 1976-07-25 |
| 286 | L MURPHY | 03 08 76 | 1976-08-03 |
| 287 | R HEWSON | 03 08 76 | 1976-08-03 |
| 289 | K SADLER | 05 08 76 | 1976-08-05 |
| 292 | W PETERS | 09 08 76 | 1976-08-09 |
| 293 | J BOYSE | 10 08 76 | 1976-08-10 |
| 295 | J BEAUREGARD | 29 04 76 | 1976-04-29 |
| 297 | P GORDON | 23 08 76 | 1976-08-23 |
| 298 | M BALL | 09 09 76 | 1976-09-09 |
| 299 | H GUENTHER | 09 09 76 | 1976-09-09 |
| 300 | G POLLOCK | 13 09 76 | 1976-09-13 |
| 301 | K KRAHN | 15 09 76 | 1976-09-15 |
| 303 | G RYCROFT | 20 09 76 | 1976-09-20 |
| 305 | J PALKA | 25 09 76 | 1976-09-25 |
| 306 | J OUD | 29 09 76 | 1976-09-29 |
| 307 | D FEHR | 30 09 76 | 1976-09-30 |
| 309 | A WHITE | 04 10 76 | 1976-10-04 |
| 310 | F PROCTOR | 03 10 76 | 1976-10-03 |
| 313 | D PADUCHAK | 06 10 76 | 1976-10-06 |
| 314 | A MOES | 15 10 76 | 1976-10-15 |
| 315 | N DURHAM | 18 10 76 | 1976-10-18 |
| 319 | L RYCKMAN | 26 10 76 | 1976-10-26 |
| 321 | G GUNNING | 01 11 76 | 1976-11-01 |
| 322 | J POTTICARY | 01 11 76 | 1976-11-01 |
| 324 | D O'CONNOR | 11 11 76 | 1976-11-11 |
| 325 | D SIDDIQUE | 16 11 76 | 1976-11-16 |
| 327 | W HENDERSON | 23 11 76 | 1976-11-23 |
| 329 | A DEEN | 29 11 76 | 1976-11-29 |
| 330 | D FILER | 29 11 76 | 1976-11-29 |
| 334 | R BLACK | 06 12 76 | 1976-12-06 |
| 335 | P JONES | 07 12 76 | 1976-12-07 |
| 336 | R BURKE | 12 01 77 | 1977-01-12 |
| 337 | S RAFFA | 28 02 77 | 1977-02-28 |
| 339 | J RAE | 07 03 77 | 1977-03-07 |
| 342 | D POWERS | 16 03 77 | 1977-03-16 |
| 343 | V SABHARWAL | 21 03 77 | 1977-03-21 |
| 346 | H GROVES | 11 04 77 | 1977-04-11 |
| 347 | B AUSTIN | 18 04 77 | 1977-04-18 |
| 349 | K BRENCKLEY | 11 05 77 | 1977-05-11 |
| 350 | T THELWELL | 09 05 77 | 1977-05-09 |
| 353 | C THEORET | 26 05 77 | 1977-05-26 |
| 354 | G TOREK | 30 05 77 | 1977-05-30 |
| 359 | L BOWRON | 02 06 77 | 1977-06-02 |
| 361 | R DURNIN | 06 06 77 | 1977-06-06 |
| 365 | C ROZELL | 20 06 77 | 1977-06-20 |
| 367 | F PALMER | 05 07 77 | 1977-07-05 |
| 371 | J JOVANOVIC | 11 08 77 | 1977-08-11 |
| 373 | S RYBARSKY | 15 08 77 | 1977-08-15 |
| 374 | R DADSON | 17 08 77 | 1977-08-17 |
| 379 | Z SALOPEK | 31 10 77 | 1977-10-31 |
| 385 | R APFELBECK | 23 06 78 | 1978-06-23 |
| 388 | S LANG | 27 03 78 | 1978-03-27 |
| 393 | W WESTOVER | 24 04 78 | 1978-04-24 |
| 401 | R CALDER | 23 05 78 | 1978-05-23 |
| 409 | J DYCK | 05 06 78 | 1978-06-05 |
| 412 | H SKELLETT | 05 06 78 | 1978-06-05 |
| 415 | L PAYNE | 12 06 78 | 1978-06-12 |
| 416 | R CHARRON | 12 06 78 | 1978-06-12 |
| 418 | C KORBIEL | 19 06 78 | 1978-06-19 |
| 419 | T WRIGHT | 16 01 79 | 1979-01-16 |
| 420 | R MILDREN | 12 09 83 | 1983-09-12 |
| 421 | J DEEN | 12 09 83 | 1983-09-12 |
| 422 | R BRADY | 12 09 83 | 1983-09-12 |
| 423 | L BAINBRIDGE | 26 09 83 | 1983-09-26 |
| 424 | A SOUSA | 26 09 83 | 1983-09-26 |
| 425 | R WILMOT | 29 09 83 | 1983-09-29 |
| 426 | G PARE | 03 10 83 | 1983-10-03 |
| 427 | D CASKANETTE | 03 10 83 | 1983-10-03 |
| 428 | D BAKER | 03 10 83 | 1983-10-03 |
| 429 | B LOWE | 03 10 83 | 1983-10-03 |
| 430 | K GEORGE | 03 10 83 | 1983-10-03 |
| 431 | K HOLTRY | 03 10 83 | 1983-10-03 |
| 432 | M NCNULTY | 03 10 83 | 1983-10-03 |
| 433 | W VOTH | 11 10 83 | 1983-10-11 |
| 434 | R LANGOHR | 11 10 83 | 1983-10-11 |
| 435 | A HAAYEMA | 11 10 83 | 1983-10-11 |
| 436 | G SMITH | 11 10 83 | 1983-10-11 |
| 437 | H KLASSEN | 11 10 83 | 1983-10-11 |
| 438 | P KLASSEN | 11 10 83 | 1983-10-11 |
| 439 | A HARDER | 24 10 83 | 1983-10-24 |
| 440 | K ETHERIDGE | 31 10 83 | 1983-10-31 |
| 441 | A GRECH | 07 11 83 | 1983-11-07 |
| 442 | T PORTER | 14 11 83 | 1983-11-14 |
| 444 | M TACK | 16 11 83 | 1983-11-16 |
| 445 | D MEURS | 16 11 83 | 1983-11-16 |
| 446 | D JAMIESON | 17 11 83 | 1983-11-17 |
| 447 | A REID | 21 11 83 | 1983-11-21 |
| 448 | C YEO | 23 11 83 | 1983-11-23 |
| 449 | R BECHARD | 23 11 83 | 1983-11-23 |
| 450 | W CLEMENTS | 04 01 84 | 1984-01-04 |
| 451 | K MANNERS | 27 01 84 | 1984-01-27 |
| 452 | W CHAULKER | 30 01 84 | 1984-01-30 |
| 453 | R YOUCKE | 30 01 84 | 1984-01-30 |
| 454 | J VANLINGEN | 06 02 84 | 1984-02-06 |
| 455 | A ROBINSON | 06 02 84 | 1984-02-06 |
| 456 | J EWART | 06 02 84 | 1984-02-06 |
| 457 | J HUNT | 06 02 84 | 1984-02-06 |
| 458 | I CATT | 13 02 84 | 1984-02-13 |
| 459 | G ELFORD | 20 02 84 | 1984-02-20 |
| 461 | R HILL | 21 02 84 | 1984-02-21 |
| 462 | W PAYNE | 27 02 84 | 1984-02-27 |
| 463 | J HOTKE | 27 02 84 | 1984-02-27 |
| 464 | R HAAYEMA | 27 02 84 | 1984-02-27 |
| 465 | F ALESSIO | 27 02 84 | 1984-02-27 |
| 466 | L SPASTIC | 28 02 84 | 1984-02-28 |
| 467 | J SURGENT | 29 02 84 | 1984-02-29 |
| 468 | K MARTIN | 29 02 84 | 1984-02-29 |
| 469 | J CHAMBERS | 05 03 84 | 1984-03-05 |
| 470 | P DOIRON | 05 03 84 | 1984-03-05 |
| 472 | T HEFFREN | 08 03 84 | 1984-03-08 |
| 473 | J DYCK | 08 03 84 | 1984-03-08 |
| 474 | J MCNABB | 12 03 84 | 1984-03-12 |
| 475 | J BIRCH | 12 03 84 | 1984-03-12 |
| 476 | C BROWN | 12 03 84 | 1984-03-12 |
| 477 | G SQUIRES | 12 03 84 | 1984-03-12 |
| 478 | A PETERS | 12 03 84 | 1984-03-12 |
| 479 | K BURGESS | 12 03 84 | 1984-03-12 |
| 480 | P ANTROWIAK | 12 03 84 | 1984-03-12 |
| 481 | J SILLERS | 14 03 84 | 1984-03-14 |
| 482 | A HAAYEMA | 14 03 84 | 1984-03-14 |
| 483 | J AWCOCK | 15 03 84 | 1984-03-15 |
| 484 | D DELGUIDICE | 15 03 84 | 1984-03-15 |
| 485 | L PETERS | 19 03 84 | 1984-03-19 |
| 486 | A LARSON | 19 03 84 | 1984-03-19 |
| 487 | D MACBEAN | 19 03 84 | 1984-03-19 |
| 488 | F VAUGHAN | 19 03 84 | 1984-03-19 |
| 489 | N HARDER | 19 03 84 | 1984-03-19 |
| 490 | C DYCK | 19 03 84 | 1984-03-19 |
| 491 | J CHILDS | 19 03 84 | 1984-03-19 |
| 492 | R CHILDS | 19 03 84 | 1984-03-19 |
| 493 | R FLEMING | 19 03 84 | 1984-03-19 |
| 494 | K TODD | 21 03 84 | 1984-03-21 |
| 495 | K JACKSON | 22 03 84 | 1984-03-22 |
| 496 | D FOX | 26 03 84 | 1984-03-26 |
| 497 | B CUMMINGS | 26 03 84 | 1984-03-26 |
| 498 | W CARRINGTON | 27 03 84 | 1984-03-27 |
| 499 | J HEIDE | 28 03 84 | 1984-03-28 |
| 500 | D VANDENBOSCH | 28 03 84 | 1984-03-28 |
| 501 | M FERGUSON | 29 03 84 | 1984-03-29 |
| 502 | C COLLETTE | 02 04 84 | 1984-04-02 |
| 503 | L HORST | 02 04 84 | 1984-04-02 |
| 504 | A GROLMAN | 02 04 84 | 1984-04-02 |
| 505 | J HEIDT | 02 04 84 | 1984-04-02 |
| 506 | C EGGLESTON | 02 04 84 | 1984-04-02 |
| 507 | D COLLINS | 02 04 84 | 1984-04-02 |
| 508 | B PROCTER | 02 04 84 | 1984-04-02 |
| 509 | M VOJIN | 02 04 84 | 1984-04-02 |
| 510 | V BAKER | 04 04 84 | 1984-04-04 |
| 511 | R LEATHERDALE | 05 04 84 | 1984-04-05 |
| 512 | G RICE | 09 04 84 | 1984-04-09 |
| 513 | R BLACK | 09 04 84 | 1984-04-09 |
| 514 | R LESLIE | 09 04 84 | 1984-04-09 |
| 515 | W THORPE | 09 04 84 | 1984-04-09 |
| 516 | J MUSCAT | 09 04 84 | 1984-04-09 |
| 517 | C GILLARD | 09 04 84 | 1984-04-09 |
| 518 | P THIESSEN | 11 04 84 | 1984-04-11 |
| 519 | D DUECK | 13 04 84 | 1984-04-13 |
| 520 | S BAILEY | 16 04 84 | 1984-04-16 |
| 521 | J HARDER | 18 04 84 | 1984-04-18 |
| 522 | L REECE | 18 04 84 | 1984-04-18 |
| 523 | T CARRINGTON | 23 04 84 | 1984-04-23 |
| 524 | D JACKSON | 23 04 84 | 1984-04-23 |
| 525 | W DADSON | 23 04 84 | 1984-04-23 |
| 526 | S TOLMAN | 23 04 84 | 1984-04-23 |
| 527 | F THIESSEN | 25 04 84 | 1984-04-25 |
| 528 | C ROESNER | 26 04 84 | 1984-04-26 |
| 529 | J EVELAND | 30 04 84 | 1984-04-30 |
| 530 | P FOLEY | 02 05 84 | 1984-05-02 |
| 531 | H CURRIE | 02 05 84 | 1984-05-02 |
| 532 | E ALLAIN | 07 05 84 | 1984-05-07 |
| 533 | J MICHNIEWICZ | 07 05 84 | 1984-05-07 |
Press to Go to Top