Seniority List Records printed in 1984

use CTRL+F to search for a name

Press to Go to Bottom:                                           

Seniority No. Employee Name Original Date Label Standardized Date (YYYY-MM-DD)
-A HILDER04 06 841984-06-04
-W ELLIOTT03 07 841984-07-03
-C BAILEY09 07 841984-07-09
-L NEMETH25 06 841984-06-25
-P FOWLER11 06 841984-06-11
-F BRIDGER25 06 841984-06-25
-P EDMISTON11 06 841984-06-11
-R PRESSEY23 05 841984-05-23
-J KERKHOVE03 07 841984-07-03
-D POTENZA11 06 841984-06-11
-S CARD25 06 841984-06-25
-J FREEBURN30 05 841984-05-30
-N DOMITREK20 08 841984-08-20
-J TOLMAN25 05 841984-05-25
-M WELCH03 07 841984-07-03
-J MARTYN04 06 841984-06-04
-T SMOKE24 05 841984-05-24
-D BEYNON03 07 841984-07-03
-T DOXTATOR09 05 841984-05-09
-J HUESTON18 06 841984-06-18
-C WRIGHT14 05 841984-05-14
-J MARSH04 06 841984-06-04
-A MARTENS03 07 841984-07-03
-W GOWLING22 05 841984-05-22
-J KAUNE25 06 841984-06-25
-D PAYNE11 06 841984-06-11
-D HERMAN03 07 841984-07-03
-S SOK25 06 841984-06-25
-C HILL04 06 841984-06-04
-D DYKXHOORN05 07 841984-07-05
-T PROCTOR09 07 841984-07-09
-J WICKWARE09 07 841984-07-09
-G REID20 08 841984-08-20
-P KEARY20 08 841984-08-20
-D PINEAU11 06 841984-06-11
-R MAYO25 06 841984-06-25
-C PLYLEY18 06 841984-06-18
-A GIROUARD25 06 841984-06-25
-R JACQUES11 06 841984-06-11
-H O'BRIEN04 06 841984-06-04
-D CLARKE04 06 841984-06-04
-T WALSH28 05 841984-05-28
-I VANDERMEER28 05 841984-05-28
-J WILSON29 05 841984-05-29
-T TAYLOR04 06 841984-06-04
-J LAMPMAN04 06 841984-06-04
-B CROZIER14 05 841984-05-14
-M MASTROLACASA04 06 841984-06-04
-T PHILLIPS29 05 841984-05-29
-J THOMAS14 05 841984-05-14
-D MCGUIGGAN04 06 841984-06-04
-C HUIGENBOS11 06 841984-06-11
-L TERPSTRA10 05 841984-05-10
-D UDELL11 06 841984-06-11
-F KABANGO11 06 841984-06-11
-K MCLELLAN24 05 841984-05-24
-D WILBY22 05 841984-05-22
-R THOMAS13 06 841984-06-13
-B BOHNERT14 05 841984-05-14
1M WEVERINK07 05 561956-05-07
2D GRAY28 05 561956-05-28
3N MUNRO18 06 561956-06-18
7D GILLIES30 08 561956-08-30
9R CHARRON14 11 561956-11-14
9F ALESSIO29 01 581958-01-29
11G VANLINGEN20 04 591959-04-20
13D THOMAS19 07 611961-07-19
14J DOLPHIN02 04 621962-04-02
15C VANDERVEEN02 04 621962-04-02
16F KRIESE02 04 621962-04-02
17S LUBUN15 05 621962-05-15
18J KENNY18 06 621962-06-18
19E TAYLOR26 06 621962-06-26
21C MEURS03 05 631963-05-03
22M VERKAART13 05 631963-05-13
23N DELICH20 01 641964-01-20
24S MERRITT31 01 641964-01-31
25D BRIDGE05 02 641964-02-05
26I DIFILIPPO10 02 641964-02-10
27R INCH06 03 641964-03-06
28J GOODMAN18 03 641964-03-18
31R LILLEY31 03 641964-03-31
35M SMITH15 04 641964-04-15
36B BECHARD20 04 641964-04-20
37W CALDER24 04 641964-04-24
38L BORGFORD04 05 641964-05-04
39D PERRIN17 08 641964-08-17
40W YOUNG21 12 641964-12-21
41E VANDERBEEK28 12 641964-12-28
42A VANHENDE12 01 651965-01-12
43G TWYNSTRA18 01 651965-01-18
44K HERBERT11 02 651965-02-11
45R SURGENT15 02 651965-02-15
49W POWERS14 06 651965-06-14
50W NOTT24 06 651965-06-24
51C MARSHALL12 07 651965-07-12
52R DUNCAN14 07 651965-07-14
53W WRIGHT09 08 651965-08-09
54R PATTON09 08 651965-08-09
55A PAUL27 09 651965-09-27
57M KENNEDY05 10 651965-10-05
58L MARSHALL12 10 651965-10-12
59H WEVERINK27 10 651965-10-27
60H HONSINGER01 11 651965-11-01
61J RAMONDT12 11 651965-11-12
62H GATHERCOLE15 11 651965-11-15
63D DEVRIES15 11 651965-11-15
64N MUSCAT16 11 651965-11-16
65L CROMWELL11 01 661966-01-11
65W HAIGHT02 02 661966-02-02
66C DAVIES04 04 661966-04-04
67R FOSTER04 04 661966-04-04
68L BUCK04 04 661966-04-04
69R AUSTIN25 04 661966-04-25
71M SIMNOVEC02 05 661966-05-02
72J CARD05 05 661966-05-05
72S TIMEWELL12 05 661966-05-12
73D LONI16 05 661966-05-16
74E VOLCJAK17 05 661966-05-17
75A RUGGIER31 05 661966-05-31
76G STINSON31 05 661966-05-31
77S GAJDOS13 07 661966-07-13
78R FRENCH08 09 661966-09-08
80L GREEN11 09 671967-09-11
83W KILMER13 12 671967-12-13
84J KETCHABAW14 01 681968-01-14
85F KOYLE12 02 681968-02-12
86J LAZENBY19 02 681968-02-19
87G SPEETS19 02 681968-02-19
90M KERR19 03 681968-03-19
91W MOORE22 03 681968-03-22
92P DENBOER25 03 681968-03-25
94F JUHASZ16 04 681968-04-16
96B LORCH24 06 681968-06-24
97R HASKELL24 06 681968-06-24
99E SIETSMA02 07 681968-07-02
100G BRANTON02 07 681968-07-02
101G FINDLAY15 07 681968-07-15
102C DANIEL15 07 681968-07-15
104B COSLOVICH26 07 681968-07-26
105H SMITH10 03 691969-03-10
105M GOLD30 07 691969-07-30
106J WISE13 08 681968-08-13
107E FORBES26 08 681968-08-26
108M KILMER03 09 681968-09-03
109E HOLTBY19 09 681968-09-19
110H KRYGSMAN23 09 681968-09-23
111H CLARK07 10 681968-10-07
112L DELUCA15 10 681968-10-15
113C HOUGH15 10 681968-10-15
114V MILCZ24 10 681968-10-24
115J SOUTHERN02 01 691969-01-02
116F LYNCH16 01 691969-01-16
117J WIEBE05 06 691969-06-05
118K HILL17 06 691969-06-17
119R CHUTE18 06 691969-06-18
120C VANVELZER11 08 691969-08-11
121G WESTON03 10 691969-10-03
122J ADACH14 10 691969-10-14
123W VOLMERHAUSEN08 02 711971-02-08
124D BAKER08 02 711971-02-08
125D COUSE08 02 711971-02-08
126F MICELLI18 02 711971-02-18
127S HEFFREN22 02 711971-02-22
129G SMITH01 03 711971-03-01
131W CAMPBELL30 03 711971-03-30
132L SHELLINGTON19 04 711971-04-19
133L DASILVA20 04 711971-04-20
134L DENT22 06 711971-06-22
135R FIELD28 06 711971-06-28
136J REEVES12 07 711971-07-12
137J ROCHUS12 07 711971-07-12
138E GOUGH13 07 711971-07-13
139W QUICK13 07 711971-07-13
140W HOWARD15 07 711971-07-15
141B DONALD16 07 711971-07-16
142D KRAHN19 07 711971-07-19
143R STINSON20 07 711971-07-20
145R HODGSTRA16 08 711971-08-16
146W ANGER16 08 711971-08-16
148P REDMOND30 08 711971-08-30
149J KNOWLES30 08 711971-08-30
150J DOWLING01 09 711971-09-01
151F SATTERLEY01 09 711971-09-01
153H KLASSEN07 09 711971-09-07
154D RICKWOOD10 09 711971-09-10
155C NEWHAM13 09 711971-09-13
156R JONES13 09 711971-09-13
157T LAY17 09 711971-09-17
158A GIESBRECHT20 09 711971-09-20
159L BLACKMAN21 09 711971-09-21
160R OUIMETTE23 09 711971-09-23
161G PORTELLI24 09 711971-09-24
162N BOER01 06 721972-06-01
163D LINDSAY05 06 721972-06-05
164A FRIESEN12 06 721972-06-12
165R GAGNER20 06 721972-06-20
166J VINT11 07 721972-07-11
167N MACINTYRE18 07 721972-07-18
168J BERA21 08 721972-08-21
170P KLASSEN05 09 721972-09-05
171G WIEBE05 09 721972-09-05
172R CASKANETTE22 09 721972-09-22
173D PETERS25 09 721972-09-25
174P BABANIN05 11 721972-11-05
175T SMITH07 11 721972-11-07
177A VANDERHYDEN13 11 721972-11-13
178J HODGINS14 11 721972-11-14
179W CLARK21 11 721972-11-21
180J GIESBRECHT23 11 721972-11-23
181J CLARK06 12 721972-12-06
182J RAE08 12 721972-12-08
183M LOCKE11 12 721972-12-11
184F HUMPHRIES16 01 731973-01-16
185R CRAFTS12 01 731973-01-12
186A CATT23 01 731973-01-23
187J SPEETS05 02 731973-02-05
188I GIESBRECHT12 02 731973-02-12
189W KRIESE12 02 731973-02-12
191K PRENTY12 02 731973-02-12
192E FAMERTH06 06 731973-06-06
193F HOWIE12 03 731973-03-12
194J GAUDIO19 03 731973-03-19
197K VANLIERE22 03 731973-03-22
198R MAYO26 03 731973-03-26
199G BABCOCK02 04 731973-04-02
200L CALVERT03 04 731973-04-03
201D MACAULAY06 04 731973-04-06
202D PETERS06 04 731973-04-06
203D GELLATLEY09 04 731973-04-09
204R LANGOHR18 04 731973-04-18
206D EDWARDS14 05 731973-05-14
207G VEZINA17 05 731973-05-17
208F WINN22 05 731973-05-22
209G EDWARDS22 05 731973-05-22
210D GIESBRECHT28 05 731973-05-28
211J CADOTTE29 05 731973-05-29
212J ROSE04 06 731973-06-04
213R EASTON04 06 731973-06-04
214M SPALETA11 06 731973-06-11
216T COOPER04 07 731973-07-04
217J KLASSEN10 07 731973-07-10
218D DYCK16 07 731973-07-16
219C WENTZELL25 09 731973-09-25
220R PALKA01 10 731973-10-01
221R DUFOUR01 10 731973-10-01
223H FROESE18 10 731973-10-18
224P DYCK22 10 731973-10-22
225G BEER30 10 731973-10-30
227M HERBERT12 11 731973-11-12
229C MCPHAIL21 11 731973-11-21
230R WAITE12 12 731973-12-12
231T O'CONNOR17 12 731973-12-17
232W CAMPBELL21 02 741974-02-21
234J WILSON29 04 741974-04-29
235B REAVELY12 06 741974-06-12
236B SMITH24 03 761976-03-24
237J DUECK30 03 761976-03-30
238J SNELL05 04 761976-04-05
239M HAYES05 04 761976-04-05
240J JORDAN05 04 761976-04-05
241L BRADLEY05 04 761976-04-05
242J CHEEMA05 04 761976-04-05
244M TILLER12 04 761976-04-12
246G TRIKHA12 04 761976-04-12
247S SMITH12 04 761976-04-12
248J REDEKOP19 04 761976-04-19
249R SCULLY19 04 761976-04-19
251J LILLEY26 04 761976-04-26
253J LOEWEN27 04 761976-04-27
254G HAMMOND03 05 761976-05-03
255M KOYLE03 05 761976-05-03
256W SCHNELL03 05 761976-05-03
257J YASHPAL04 05 761976-05-04
258L FATILA05 05 761976-05-05
259D HENDRICKS07 05 761976-05-07
260R VANDERHOOFT09 05 761976-05-09
262D WHITNEY11 05 761976-05-11
264R PHILLIPS17 05 761976-05-17
265J KLASSEN20 05 761976-05-20
266S WEBB25 05 761976-05-25
272J ENNS07 06 761976-06-07
273W MOOSER07 06 761976-06-07
274A PERRY07 06 761976-06-07
278D WALL10 06 761976-06-10
280G BENNETT14 06 761976-06-14
281R WARREN24 06 761976-06-24
284W TURNER30 06 761976-06-30
285J GUENTHER14 07 761976-07-14
285C VANKOUGHNETT25 07 761976-07-25
286L MURPHY03 08 761976-08-03
287R HEWSON03 08 761976-08-03
289K SADLER05 08 761976-08-05
292W PETERS09 08 761976-08-09
293J BOYSE10 08 761976-08-10
295J BEAUREGARD29 04 761976-04-29
297P GORDON23 08 761976-08-23
298M BALL09 09 761976-09-09
299H GUENTHER09 09 761976-09-09
300G POLLOCK13 09 761976-09-13
301K KRAHN15 09 761976-09-15
303G RYCROFT20 09 761976-09-20
305J PALKA25 09 761976-09-25
306J OUD29 09 761976-09-29
307D FEHR30 09 761976-09-30
309A WHITE04 10 761976-10-04
310F PROCTOR03 10 761976-10-03
313D PADUCHAK06 10 761976-10-06
314A MOES15 10 761976-10-15
315N DURHAM18 10 761976-10-18
319L RYCKMAN26 10 761976-10-26
321G GUNNING01 11 761976-11-01
322J POTTICARY01 11 761976-11-01
324D O'CONNOR11 11 761976-11-11
325D SIDDIQUE16 11 761976-11-16
327W HENDERSON23 11 761976-11-23
329A DEEN29 11 761976-11-29
330D FILER29 11 761976-11-29
334R BLACK06 12 761976-12-06
335P JONES07 12 761976-12-07
336R BURKE12 01 771977-01-12
337S RAFFA28 02 771977-02-28
339J RAE07 03 771977-03-07
342D POWERS16 03 771977-03-16
343V SABHARWAL21 03 771977-03-21
346H GROVES11 04 771977-04-11
347B AUSTIN18 04 771977-04-18
349K BRENCKLEY11 05 771977-05-11
350T THELWELL09 05 771977-05-09
353C THEORET26 05 771977-05-26
354G TOREK30 05 771977-05-30
359L BOWRON02 06 771977-06-02
361R DURNIN06 06 771977-06-06
365C ROZELL20 06 771977-06-20
367F PALMER05 07 771977-07-05
371J JOVANOVIC11 08 771977-08-11
373S RYBARSKY15 08 771977-08-15
374R DADSON17 08 771977-08-17
379Z SALOPEK31 10 771977-10-31
385R APFELBECK23 06 781978-06-23
388S LANG27 03 781978-03-27
393W WESTOVER24 04 781978-04-24
401R CALDER23 05 781978-05-23
409J DYCK05 06 781978-06-05
412H SKELLETT05 06 781978-06-05
415L PAYNE12 06 781978-06-12
416R CHARRON12 06 781978-06-12
418C KORBIEL19 06 781978-06-19
419T WRIGHT16 01 791979-01-16
420R MILDREN12 09 831983-09-12
421J DEEN12 09 831983-09-12
422R BRADY12 09 831983-09-12
423L BAINBRIDGE26 09 831983-09-26
424A SOUSA26 09 831983-09-26
425R WILMOT29 09 831983-09-29
426G PARE03 10 831983-10-03
427D CASKANETTE03 10 831983-10-03
428D BAKER03 10 831983-10-03
429B LOWE03 10 831983-10-03
430K GEORGE03 10 831983-10-03
431K HOLTRY03 10 831983-10-03
432M NCNULTY03 10 831983-10-03
433W VOTH11 10 831983-10-11
434R LANGOHR11 10 831983-10-11
435A HAAYEMA11 10 831983-10-11
436G SMITH11 10 831983-10-11
437H KLASSEN11 10 831983-10-11
438P KLASSEN11 10 831983-10-11
439A HARDER24 10 831983-10-24
440K ETHERIDGE31 10 831983-10-31
441A GRECH07 11 831983-11-07
442T PORTER14 11 831983-11-14
444M TACK16 11 831983-11-16
445D MEURS16 11 831983-11-16
446D JAMIESON17 11 831983-11-17
447A REID21 11 831983-11-21
448C YEO23 11 831983-11-23
449R BECHARD23 11 831983-11-23
450W CLEMENTS04 01 841984-01-04
451K MANNERS27 01 841984-01-27
452W CHAULKER30 01 841984-01-30
453R YOUCKE30 01 841984-01-30
454J VANLINGEN06 02 841984-02-06
455A ROBINSON06 02 841984-02-06
456J EWART06 02 841984-02-06
457J HUNT06 02 841984-02-06
458I CATT13 02 841984-02-13
459G ELFORD20 02 841984-02-20
461R HILL21 02 841984-02-21
462W PAYNE27 02 841984-02-27
463J HOTKE27 02 841984-02-27
464R HAAYEMA27 02 841984-02-27
465F ALESSIO27 02 841984-02-27
466L SPASTIC28 02 841984-02-28
467J SURGENT29 02 841984-02-29
468K MARTIN29 02 841984-02-29
469J CHAMBERS05 03 841984-03-05
470P DOIRON05 03 841984-03-05
472T HEFFREN08 03 841984-03-08
473J DYCK08 03 841984-03-08
474J MCNABB12 03 841984-03-12
475J BIRCH12 03 841984-03-12
476C BROWN12 03 841984-03-12
477G SQUIRES12 03 841984-03-12
478A PETERS12 03 841984-03-12
479K BURGESS12 03 841984-03-12
480P ANTROWIAK12 03 841984-03-12
481J SILLERS14 03 841984-03-14
482A HAAYEMA14 03 841984-03-14
483J AWCOCK15 03 841984-03-15
484D DELGUIDICE15 03 841984-03-15
485L PETERS19 03 841984-03-19
486A LARSON19 03 841984-03-19
487D MACBEAN19 03 841984-03-19
488F VAUGHAN19 03 841984-03-19
489N HARDER19 03 841984-03-19
490C DYCK19 03 841984-03-19
491J CHILDS19 03 841984-03-19
492R CHILDS19 03 841984-03-19
493R FLEMING19 03 841984-03-19
494K TODD21 03 841984-03-21
495K JACKSON22 03 841984-03-22
496D FOX26 03 841984-03-26
497B CUMMINGS26 03 841984-03-26
498W CARRINGTON27 03 841984-03-27
499J HEIDE28 03 841984-03-28
500D VANDENBOSCH28 03 841984-03-28
501M FERGUSON29 03 841984-03-29
502C COLLETTE02 04 841984-04-02
503L HORST02 04 841984-04-02
504A GROLMAN02 04 841984-04-02
505J HEIDT02 04 841984-04-02
506C EGGLESTON02 04 841984-04-02
507D COLLINS02 04 841984-04-02
508B PROCTER02 04 841984-04-02
509M VOJIN02 04 841984-04-02
510V BAKER04 04 841984-04-04
511R LEATHERDALE05 04 841984-04-05
512G RICE09 04 841984-04-09
513R BLACK09 04 841984-04-09
514R LESLIE09 04 841984-04-09
515W THORPE09 04 841984-04-09
516J MUSCAT09 04 841984-04-09
517C GILLARD09 04 841984-04-09
518P THIESSEN11 04 841984-04-11
519D DUECK13 04 841984-04-13
520S BAILEY16 04 841984-04-16
521J HARDER18 04 841984-04-18
522L REECE18 04 841984-04-18
523T CARRINGTON23 04 841984-04-23
524D JACKSON23 04 841984-04-23
525W DADSON23 04 841984-04-23
526S TOLMAN23 04 841984-04-23
527F THIESSEN25 04 841984-04-25
528C ROESNER26 04 841984-04-26
529J EVELAND30 04 841984-04-30
530P FOLEY02 05 841984-05-02
531H CURRIE02 05 841984-05-02
532E ALLAIN07 05 841984-05-07
533J MICHNIEWICZ07 05 841984-05-07

Press to Go to Top                      

                                                        

਀�